MeraRadar / Size limits
Türkiye fish size limits and closed seasons 2026
Recreational fishing in Türkiye: minimum sizes, daily limits and closed seasons for 41 sea and 16 freshwater species. Source: Regulation No. 6/2 (2024/21) and its amendments. Last checked: 27 October 2026.
Sea
Species marked "within 5 kg total" count together towards a daily 5 kg limit; "fork length" is measured to the fork of the tail. Names come with the scientific name and, in brackets, the Turkish name used in the regulation.
| Species | Minimum size | Daily limit | Closed season |
|---|---|---|---|
| AlbacoreThunnus alalunga (Uzun kanat orkinos (tulina)) | — | 1 piece | 15 February–15 March; 1 October–30 November |
| Atlantic Bluefin TunaThunnus thynnus (Mavi yüzgeçli orkinos) | 115 cm (fork length) | 1 piece | 15 October–15 JuneRecreational and sport fishing requires a permit.2026/26: footnote removed; fishing requires a permit and an e-BCD (art. 16/8) |
| Atlantic BonitoSarda sarda (Palamut) | 25 cm | within 5 kg total | 1 April–14 August |
| Atlantic Chub MackerelScomber japonicus (Kolyoz) | 18 cm | within 5 kg total | None |
| Atlantic MackerelScomber scombrus (Uskumru) | 20 cm | within 5 kg total | None |
| Blue CrabCallinectes sapidus (Mavi yengeç) | 13 cm | within 5 kg total | None |
| BluefishPomatomus saltatrix (Lüfer) | 18 cm | within 5 kg total | None |
| Brown MeagreSciaena umbra (Eşkina) | 35 cm | 3 pieces | None |
| Common DentexDentex dentex (Sinagrit) | 35 cm | within 5 kg total | None |
| Common OctopusOctopus vulgaris (Ahtapot) | 750 g | 1 piece | 15 April–31 October |
| Common PandoraPagellus erythrinus (Kırma (Kırmızı) mercan) | 15 cm | within 5 kg total | None |
| Common SoleSolea solea (Dil) | 20 cm | within 5 kg total | 1 February–14 March2026/26: closed season 1 January–15 February → 1 February–14 March |
| European FlounderPleuronectes limanda (Pisi) | 20 cm | within 5 kg total | None |
| European HakeMerluccius merluccius (Bakalyaro (Berlam)) | 20 cm | within 5 kg total | None |
| European LobsterHomarus gammarus (Istakoz) | 25 cm | 1 piece | None |
| European Sea BassDicentrarchus labrax (Levrek) | 25 cm | within 5 kg total | None |
| Flathead Grey MulletMugil cephalus (Kefal (Has kefal)) | 30 cm | within 5 kg total | None |
| Gilthead Sea BreamSparus aurata (Çipura) | 20 cm | within 5 kg total | None |
| Golden grey mulletChelon auratus (Kefal (Sarıkulak kefal)) | 30 cm | within 5 kg total | None |
| Greater AmberjackSeriola dumerili (Sarıkuyruk) | 30 cm | 1 piece | 15 April–15 May |
| Horse mackerelsTrachurus trachurus, Trachurus mediterraneus (İstavrit, İstavrit (karagöz)) | 12 cm | within 5 kg total | None2026/26: 13 cm → 12 cm |
| LeerfishLichia amia (Akya) | 40 cm | 1 piece | 15 April–15 May |
| Little TunnyEuthynnus alletteratus (Yazılı orkinos) | 45 cm | 2 pieces | None |
| Mahi-mahi (Dolphinfish)Coryphaena hippurus (Lambuka) | 50 cm | 1 piece | 1 January–14 August |
| MeagreArgyrosomus regius (Sarıağız (Halili, Muskar, Grenyüz)) | 25 cm | within 5 kg total | None |
| Other grey mulletsOedalechilus labeo, Chelon labrosus, Chelon ramada, Chelon saliens (Kefal (Diğer kefaller)) | 20 cm | within 5 kg total | None |
| Other groupers (Epinephelus)Epinephelus spp. (Lagos (diğer Epinephelus türleri)) | — | 1 piece | 1 June–31 AugustDusky grouper (Epinephelus marginatus) is in Table 1: fishing for it is fully banned.2026/26: new row |
| Red MulletMullus barbatus (Barbunya) | 12 cm | within 5 kg total | None |
| Red ScorpionfishScorpaena scrofa (Lipsöz) | 15 cm | within 5 kg total | None |
| Shi DrumUmbrina cirrosa (Minekop (Kötek, Karakulak)) | 45 cm | within 5 kg total | None |
| So-iuy mulletPlaniliza haematocheilus (Kefal (Amuderya kefali)) | 35 cm | within 5 kg total | None |
| Spiny LobsterPalinurus elephas (Deniz böceği) | 25 cm | 1 piece | None |
| Striped Red MulletMullus surmuletus (Tekir) | 12 cm | within 5 kg total | None |
| SwordfishXiphias gladius (Kılıç) | 110 cm (fork length) | 1 piece | 15 February–15 March; 1 October–30 November |
| Tub GurnardChelidonichthys lucerna (Kırlangıç) | 18 cm | within 5 kg total | None |
| TurbotScophthalmus spp. (Kalkan) | 45 cm | 1 piece | 15 April–15 June |
| Two-banded Sea BreamDiplodus vulgaris (Karagöz) | 18 cm | within 5 kg total | None |
| White GrouperEpinephelus aeneus (Lagos) | 50 cm | 1 piece | 1 June–31 August2026/26: the grouper row was split in two |
| White Sea BreamDiplodus sargus (Sargos) | 21 cm | within 5 kg total | None |
| WhitingMerlangius merlangus (Mezgit) | 13 cm | within 5 kg total | None |
| Other species(Diğer türler) | — | within 5 kg total | None |
General rules at sea
Regulation art. 15, 16. No limit on fishing hours. Fishing is also banned in some coastal areas (art. 17); the Spot Assistant does not show spots inside them.
- 5 kgDaily total for species limited by weight (4 kg excluding the largest fish).
- 3 piecesDaily total for species limited by count.
- 5%Undersize allowance for species with a size limit.
- 4 × 6At most 4 rod setups with at most 6 hooks each.
- 1 sabikiWith at most 15 hooks.
- 1 April–15 NovemberFishing is banned in swimming areas marked with buoys (art. 16/5).
Freshwater
Sizes and daily limits in lakes, ponds, reservoirs and rivers. Closed seasons depend on the species and the region; see below.
| Species | Minimum size | Daily limit |
|---|---|---|
| Capoeta (Khramulya)Capoeta tinca (Siraz) | 20 cm | within 5 kg total |
| Common CarpCyprinus carpio (Sazan) | 40 cm | 5 pieces |
| European ChubLeuciscus cephalus (Tatlısu kefali) | 20 cm | within 5 kg total |
| European PerchPerca fluviatilis (Tatlısu levreği) | 18 cm | within 5 kg total |
| Fırat turnasıLuciobarbus esocinus | 50 cm | 1 piece |
| KarabalıkCapoeta trutta | 22 cm | 10 pieces |
| MayaLuciobarbus xanthopterus | 50 cm | 1 piece |
| Native trout (all species)(Bütün türler) (Doğal alabalık) | 25 cm | 3 pieces |
| Northern PikeEsox lucius (Turna) | 40 cm | 5 pieces |
| Pearl Mullet (Tarek)Alburnus tarichi (İnci kefali) | 18 cm | within 5 kg total |
| Rainbow TroutOncorhynchus mykiss (Gökkuşağı alabalığı) | — | 10 pieces |
| ShaboutArabibarbus grypus (Şabut) | 45 cm | 1 piece |
| TenchTinca tinca (Kadife) | 26 cm | 10 pieces |
| Wels CatfishSilurus glanis (Yayın) | 90 cm | 1 piece |
| Zander (Pike-perch)Sander lucioperca (Sudak) | 26 cm | 10 pieces |
| Other species(Diğer türler) | — | within 5 kg total |
- 5 kgDaily total for species limited by weight (4 kg excluding the largest fish).
- 10 piecesDaily total for species limited by count.
- 4 × 3At most 4 rod setups with at most 3 hooks each.
- 2 × 2For trout, at most 2 rod setups with at most 2 hooks each.
- 300 mFishing is banned around drinking-water intakes.
- DSİIn dam lakes, fishing inside the safety zone set by DSİ (State Hydraulic Works) is dangerous and banned (art. 13/10).
Freshwater closed seasons
The general ban covers: Common Carp, Tench, Capoeta (Khramulya), Wels Catfish, European Chub, Other species. For the European chub the general ban does not apply in rivers (Table 6 footnote). The dates depend on the region of the province:
Adana, Antalya, Aydın, Denizli, Gaziantep, Hatay, İzmir, Kilis, Manisa, Mersin, Muğla, Osmaniye
Afyonkarahisar, Aksaray, Amasya, Ankara, Balıkesir, Bartın, Bilecik, Bolu, Burdur, Bursa, Çanakkale, Çankırı, Çorum, Düzce, Edirne, Eskişehir, Isparta, İstanbul, Karabük, Karaman, Kastamonu, Kırıkkale, Kırklareli, Kırşehir, Kocaeli, Konya, Kütahya, Nevşehir, Niğde, Sakarya, Tekirdağ, Uşak, Yalova, Zonguldak
Adıyaman, Artvin, Batman, Bingöl, Diyarbakır, Elazığ, Erzincan, Giresun, Gümüşhane, Kahramanmaraş, Kayseri, Malatya, Mardin, Ordu, Rize, Samsun, Siirt, Sinop, Sivas, Şanlıurfa, Şırnak, Tokat, Trabzon, Tunceli, Yozgat
Ağrı, Ardahan, Bayburt, Bitlis, Erzurum, Hakkâri, Iğdır, Kars, Muş, Van
| Species-specific ban | Period | Scope |
|---|---|---|
| Native trout (all species) | 1 October–28 February | All regions |
| Rainbow Trout | None | Except waters inside forestsIn waters inside forests the native trout dates apply (art. 14/1-a). |
| Zander (Pike-perch) | 15 March–30 April | All regions |
| European Perch | 15 March–30 April | All regions |
| Northern Pike | 15 December–31 March | All regions |
Invasive species (Carassius sp. (Havuz balıkları), Lepomis gibbosus (Güneş levreği), Tilapia sp. (Tilapya azmanı), Gambusia holbrooki (Gambusia), Pseudorasbora parva (Çizgili sazan (Çakıl balığı)), Atherina boyeri (Gümüş)): no size or count limit and no closed season; using them as live bait or moving them to other waters is banned.
Fully protected species
Banned all year at sea and in fresh water (53 species or groups; Table 1, as amended by 2026/26). Turkish name, then the scientific name.
- Akdeniz fokuMonachus monachus
- Akdeniz mercanıCladocora caespitosa
- Alakır alasıSalmo kottelati
- Altı yarıklı bozcamgözHexanchus griseus
- Balina köpekbalığıRhincodon typus
- Batman bantlı çöpçü balığıParaschistura chrysicristinae
- Beyaz çalıSpinimuricea klavereni
- Beyaz deniz dalıEunicella singularis
- Beyaz yüzgeçli köpekbalığıCarcharhinus longimanus
- Büyük beyaz köpekbalığıCarcharodon carcharias
- Büyük camgöz (güneşlenen) köpekbalığıCetorhinus maximus
- CamgözGaleorhinus galeus
- Çekiç köpekbalığıSphyrna zygaena
- Çivili köpekbalığıEchinorhinus brucus
- DenizatıHippocampus hippocampus
- Deniz alasıSalmo labrax
- Deniz çayırlarıPosidonia oceanica, Nanozostera noltei
- Deniz kaplumbağalarıCaretta caretta, Chelonia mydas, Dermochelys coriacea, Trionyx triunguis
- Deniz kulağıTonna galea, Haliotis tuberculata
- Dikburun harharyasLamna nasus
- Dikenli kelerSquatina aculeata
- Domuz köpekbalığıOxynotus centrina
- İpeksi köpekbalığıCarcharhinus falciformis
- İri gözlü sapan köpekbalığıAlopias superciliosus
- KazıkkuyrukGymnura altavela
- KelerSquatina squatina
- KemaneGlaucostegus cemiculus
- Kırmızı mercanCorallium rubrum
- Kırmızı yıldızEchinaster sepositus
- Kum köpekbalığıCarcharhinus plumbeus
- Lekeli kelerSquatina oculata
- Leopar sazanıLuciobarbus subquincunciatus
- Mahmuzlu camgözSqualus acanthias, Squalus blainville
- MantalarMobula mobular, Pteromylaeus bovinus, Rhinoptera marginata
- Mavi köpekbalığıPrionace glauca
- MayaMaja squinado
- Mersin balıklarıAcipenser spp.
- Mersin morinasıHuso huso
- MinareCerithium vulgatum
- Mor deniz dalıParamuricea clavata
- MührelerLamellaridae
- OrfozEpinephelus marginatus
- PinaPinna nobilis
- Sapan köpekbalığıAlopias vulpinus
- Sarı deniz dalıEunicella cavolini
- Sivriburun harharyasIsurus oxyrinchus
- Siyah mercanSavalia savaglia
- Ticari deniz süngerleriSpongia officinalis, Spongia agaricina, Hippospongia communis
- Uzun kemaneRhinobatos rhinobatos
- Yağlı balıkGarra rufa
- Yağ balığıPseudophoxinus sp.
- Yılan balığıAnguilla anguilla
- Yunus ve BalinalarCetacea